Province/City | Flood Prone Areas |
CAVITE | CAVITE CITY KAWIT NOVELETA BACOOR ROSARIO NAIC |
VALENZUELA | DALANDANAN KARUHATAN MALANDAY ARKONG BATO BALANGKAS CALOONG ISLA |
NAVOTAS | NORTH BAY BLVD. SOUTH BLVD. THANGOS TANZA SAN ROQUE BANCULASI BAGUMBAYAN N. BAGUMBAYAN S. NAVOTAS EAST SIPAC ALMASEN SAN JOSE |
MALABON | ACACIA BARITAN CATMON CONCEPCION DAMPALIT HULONG DUHAT LONGOS MAYSILO MUZON PANGHULO SANTOLAN TENEJEROS BAYAN-BAYANAN IBABA |
CALOOCAN | 10TH AVENUE HERDES DEL 96 KAPAK LANGRAY MAYPAJO DAGAT-DAGATAN SANGANDAAN MONUMENTO BONIFACIO |
PARANAQUE | BACLARAN TAMBO DON GALO VITALEZ SAN DIONISIO STO NINO LA HUERTA SAN ISIDRO BF DON BOSCO SAN MARTIN MOONWALK MARCELO GREEN SUN VALLEY MERVILLE |
PASAY CITY | MARICABAN AREAS MALIBAY SAN CARLOS VILLAGE SAN RAFAEL SAN ROQUE |
PATEROS | STA ANA AGUHO |
TAGUIG | LOWER BICUTAN HAGONOY TUKTUKAN BAGUMBAYAN TIPAS USUSAN |
MAKATI CITY | CARMONA LA PAZ OLYMPIA PALANAN SAN ANTONIO SAN ISIDRO TEHEROS VALENZUELA NUEVO COMEMBO GUADALUPE VIEJO |
MANDALUYONG | NAMAYAN MANWAY SAN JOSE CORONADO BARANGKA |
LAS PINAS | MANUYO UNO DANIEL FAJARDO ILAYA BLKS. ALDANA PULANG LUPA UNO ZAPOTE PAMPLONA UNO BF INT'L. CAA |
QUEZON CITY | TALAYAN LIBIS GALAS TATALON ESTATE ROXAS DISTRICT PROJECT 6 |
MANILA | TONDO STA MESA SAMPALOC SAN JUAN PACO PANDACAN BLUMENTRITT STA CRUZ |
IFUGAO | TINOC ASIPULO KIANGAN HUNGDUAN |
KALINGA | PASIL BALBALAN TANUDAN LUBUAGAN TINGCAYAN |
ABRA | BANGUED MANABO SALLAPADAN BUCAY LA PAZ SAN ISIDRO TAYUM LAGAYAN PILAR LAGANGILANG LANGIDEN PIDIGAN SAN JUAN SAN QUINTIN PEÑARRUBIA DOLORES DANGLAS DAGUIOMAN |
SURIGAO DEL SUR | ALL ISLANDS & MUNICIPALITIES |
SURIGAO DEL NORTE | SURIGAO CITY ALEGRIA MAINIT PORTION OF TUBOD |
AGUSAN DEL SUR | MOST OF THE RIVER TOWNS OF AGUSAN DEL SUR, SITUATED WITHIN THE MID-SECTION OF THE 11,000 SQUARE KILOMETER AGUSAN RIVER BASIN STA JOSEFA BUNAWAN TALANCOGON LORETA ROSARIO SAN LUIS VERUELA PROSPERIDAD SAN FRANCISCO BAYUGAN |
Tuesday, December 27, 2011
DID YOU KNOW THAT? Flood Prone Areas in the Philippines
Posted by
DES TAN
at
Tuesday, December 27, 2011