RICE, FANCY (MILAG, ETC.) | P 38.00 | P 23.00 | P 30.82 |
RICE, SPECIAL, WELL MILLED | 21.00 | 18.50 | 19.58 |
RICE, ORDINARY, REG. MILLED | 18.50 | 16.50 | 17.46 |
CORN, WHITE HYV MILLED, #14 | 15.00 | 12.50 | 14.19 |
CARROTS MD. | 40.00 | 30.00 | 37.80 |
WHITE POTATO, MD. | 50.00 | 40.00 | 47.00 |
CAMOTE ROOTS, MD. | 20.00 | 10.00 | 15.42 |
CAMOTE TOPS | 11.00 | 12.00 | 10.00 |
GABI – CEBU | 20.00 | 12.00 | 17.18 |
GABI – NATIVE MD. | 20.00 | 12.00 | 17.02 |
GINGER, HAWAIIAN | 50.00 | 30.00 | 40.00 |
UBI MD. | 21.00 | 22.00 | 20.00 |
GARLIC BULBS, MEDIUM | 140.00 | 100.00 | 126.80 |
ONION BERMUDA RED | 60.00 | 40.00 | 52.70 |
ONION, WHITE MD. | 50.00 | 40.00 | 49.09 |
KIDNEY BEANS, WHITE | 60.00 | 40.00 | 51.40 |
MONGO, GREEN | 40.00 | 30.00 | 35.14 |
PEANUT, DRY, W/OUT SHELL | 56.00 | 50.00 | 53.02 |
PEAS (GUISANTES) | 35.00 | 30.00 | 33.10 |
HABICHUELAS (BAGUIO BEANS) MD. | 35.00 | 24.00 | 26.72 |
STRING BEANS (SITAO) | 21.00 | 15.00 | 19.12 |
CABBAGE | 30.00 | 20.00 | 25.04 |
KANGKONG | 15.00 | 14.00 | 13.00 |
PECHAY, NATIVE | 21.00 | 17.50 | 19.06 |
AMPALAYA FRUIT, MD. | 40.00 | 30.00 | 33.68 |
CHAYOTE FRUIT MD. | 24.00 | 16.00 | 20.00 |
EGGPLANT, LONG PURPLE/BRG, MD. | 25.00 | 16.00 | 20.84 |
UPO (COMMON GOURD), MD. | 17.00 | 18.00 | 15.00 |
MALUNGAY LEAVES | 42.00 | 41.00 | 40.00 |
OKRA MD. | 20.00 | 15.00 | 18.32 |
RED OR GREEN. SWT. BELL PEPPER MD. | 80.00 | 60.00 | 73.00 |
SQUASH FRUIT, MD. | 15.00 | 10.00 | 11.62 |
TOMATO, RIPE MD. | 30.00 | 20.00 | 24.10 |
AVOCADO MD. | 5.00 | 5.00 | 5.00 |
LAKATAN, RIPE, MEDIUM | 1.67 | 1.25 | 1.47 |
LATUNDAN, RIPE, MEDIUM | 1.00 | 0.83 | 0.95 |
SABA, RIPE, MEDIUM | 1.25 | 1.20 | 1.23 |
CALAMANSI, MEDIUM | 30.00 | 18.00 | 22.38 |
MANGO, CAR, RIPE, MD/SEMI. | 45.00 | 30.00 | 38.86 |
PAPAYA, HAWAIIAN, RIPE, MD. | 35.00 | 25.00 | 28.68 |
PINEAPPLE, MD. | 35.00 | 20.00 | 28.50 |
COCONUT, GREEN | 8.00 | 7.00 | 7.33 |
COCONUT, MATURED HOME USE, MD. | 9.00 | 8.00 | 8.33 |
CARABAO LEAN MEAT | 100.00 | 90.00 | 95.00 |
CARABAO MEATBONE | 60.00 | 50.00 | 55.00 |
CATTLE LEAN MEAT (BEEF) | 140.00 | 130.00 | 133.00 |
LIVER, CATTLE | 120.00 | 110.00 | 113.25 |
MEATBONE, CATTLE | 80.00 | 75.00 | 76.25 |
PORK LEAN MEAT | 140.00 | 130.00 | 133.50 |
PORK MEAT WITH BONES | 100.00 | 90.00 | 93.75 |
LIEMPO (BELLY), HOG | 100.00 | 90.00 | 94.75 |
PATA (FORE), HOG | 75.00 | 70.00 | 72.25 |
LIVER, HOG | 120.00 | 110.00 | 112.75 |
GOAT CARCASS (MEAT) | 150.00 | 150.00 | 150.00 |
CHICKEN, DUAL/NATIVE TYPE | 100.00 | 95.00 | 96.88 |
CHICKEN, FULLY DRESSED (BROILER) | 100.00 | 95.00 | 98.50 |
CHICKEN, FULLY DRESSED (NATIVE) | 150.00 | 140.00 | 144.00 |
CHIICKEN EGGS, TABLE TYPE, NAT | 7.00 | 6.75 | 6.97 |
CHIICKEN EGGS, TABLE, FRGN, SM. PCS | 3.25 | 3.10 | 3.19 |
CHIICKEN EGGS, TABLE, FRGN, MD. PCS | 3.50 | 3.30 | 3.42 |
TILAPIA MD. | 62.00 | 61.00 | 60.00 |
BANGUS MD. | 70.00 | 50.00 | 60.48 |
BISUGO, MD. | 90.00 | 70.00 | 74.62 |
SAPSAP, MD. | 60.00 | 20.00 | 36.58 |
GALUNGGONG, MD. | 60.00 | 20.00 | 35.66 |
TALAKITOK, MD. | 120.00 | 100.00 | 111.11 |
FLYING FISH, MD. | 50.00 | 40.00 | 43.75 |
DILIS | 60.00 | 30.00 | 47.25 |
TULINGAN MEDIUM | 60.00 | 40.00 | 52.21 |
HASA-HASA, MEDIUM | 60.00 | 40.00 | 53.18 |
ALUMAHAN, MEDIUM | 70.00 | 50.00 | 60.74 |
CRAB, ALIMASAG, MEDIUM | 60.00 | 50.00 | 57.50 |
SHRIMPS, SUGPO MEDIUM | 300.00 | 250.00 | 282.14 |
SHRIMPS, SUAJE MEDIUM | 180.00 | 150.00 | 157.14 |
GREEN SEAWEEDS | 42.00 | 41.00 | 40.00 |
Sunday, May 24, 2009
Amazing! See All Popular Ingrident prices In Food Here!
Posted by
DES TAN
at
Sunday, May 24, 2009
I had many singapore Friends who asked me the cost of ingrident for my restaurant , for the benefit for those who want to knows comparing the cost of living in Singapore and philippines if we take the average currency rate of exchange of $1 sin dollar to 32 peso. Amazing
Subscribe to:
Post Comments (Atom)
2 comments:
Very interesting....
Nice information in this blog....
Thanks you. Visit your blog. A lot of thing in Georgia hope one day I will be able to visit there...
Post a Comment